| Technology | Touch type (note 1) |
Resolution (points) |
Z-axis measure |
Touches/ point (millions) |
Resistance to | Drift | Trans- parency (%) |
Cost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| surface damage |
surface contamin- ation |
|||||||||
| Resistive | Four-Wire | F,G,S | 2048X2048 | N | 1M | Low | High | Y | 55 to 85 | $199 |
| Five-Wire | F,G,S | 2048x2048 | N | 35M | Moderate | High | Y | 55 to 85 | $595 | |
| Capacitive | Analog | F,CS | 1024x1024 | N | >50M | High | High | Y | 80 to 85 | $495 |
| Projective | F,G,CS | 0.25-in. pads | N | >50M | Immune | Immune | N | 80 to 85 | $495 | |
| Acoustic | GAW | F,G,AS | 900/in. | Y | >50M | Moderate | Moderate | N | 90 to 95 | $685 |
| SAW | F,G,AS | 900/in. | Y | >50M | High | High | N | 90 to 95 | $685 | |
| IR | F,G,S | 150/in. | N | >50M | Immune | Moderate | N | 100 | ||
| Platform | F,G,S | 40/in. | Y | >50M | Immune | Immune | Note | 100 | $525 | |
| Notes: 1. F=bare finger, G=gloved finger, S=stylus, CS=conductive stylus only, and AS=absorbing stylus only 2. Surface contamination only affects IR if it is thick enough to intrude into the optical grid. |
||||||||||
back |
||||||||||