Subscribe to EDN
RSS
Reprints/License
Print
Email

Top 100 Contract Manufacturers

Staff -- EDN, September 1, 2004

Top 100 Contract Manufacturers

Rank Company Total revenue 2003 ($mil.)* Public = P, private = PR North American Offshore Total employees 2003 Computers Communications Industrial Medical Military Consumer Other New product design Board layout/design DFM** Box/full-system build Distribution and repair Cable/harness assembly ISO 9001 (Design and mfg.) ISO 9002 (Manufacturing) Turnkey Consignment Surface mount Surface mount/through-hole mix Through hole BGA TAB MCM Bare-die wire bond Bare-die direct PCMCIA Flex Bare-board Backplanes Mil-spec Aqueous No-clean Alt. solvent In-circuit Functional Environmental/ESS X-ray
# of facilities Finished product mix (% of total production) Manufacturing capabilities Certification Procurement (% of business) Board assembly (% of assembly) Board assembly technologies Cleaning Test
SOURCE: Reed Research Group
Although some analysts estimate that Hon Hai had some $7 billion in contract manufacturing revenue in 2003, the company does not confirm that number and would not divulge other information required for the Top 100 listing.
1 Flextronics combined industrial, medical, and other sales equal 9.3%.
2 Celestica's 'other' includes the sales of automotive, defense/aerospace, industrial, consumer and peripherals.
3 Jabil Circuit's combined industrial and medical sales equal 11%.
4 All information except revenue and employee figures represent company status reported for 2002.
5 Manufacturers' Services Ltd. was acquired by Celestica in March 2004.
6 Revenue figures are Reed Research Group estimates.
7 No data was provided by the company. All information and figures are Reed Research Group estimates.
8 CTS's 'other' includes the sales of automotive, industrial, and medical.
9 All information except revenue and employee figures represent company status reported for 2001.
10 Elcoteq acquired 20% of ISIS Surface Mounting in October 2003, Elcoteq will acquire the remaining 80% by December 2004.
* Calendar figures were used where available. Calendar year data is for the four quarters ending closest to Dec. 31, 2003.
** Design for Manufacturability.
ODMs and ODM revenues are not included.
N/A=Not Available
1 Flextronics (Singapore) 13,821.8 P N/A N/A 95,000 22.2% 59.3% 9.3%¹ 9.3%¹ 0% 9.2% 9.3%¹ x x x x x x x x 95% 5% 95% 5% 0% x x x x x x x x x x x x x x x x x
2 Solectron (Milpitas, CA) 11,143.8 P 27 24 57,000 28.9% 40.3% 6.1% 0% 0% 22.6% 2.1% x x x x x x x N/A N/A N/A N/A N/A x x x x x x x x x x x x x x x x x
3 Sanmina-SCI (San Jose, CA) 10,794.8 P 34 66 40,000 57% 27% 2% 5% 3% 6% 0% x x x x x x x 98% 2% 10% 88% 2% x x x x x x x x x x x x x x x
4 Celestica (Canada) 6,735.3 P 5 30 38,000 42% 48% N/A N/A N/A N/A 10%² x x x x x x x x N/A N/A 10% 88% 2% x x x x x x x x x x x x x x
5 Jabil Circuit (St. Petersburg, FL) 5,170.2 P 10 25 38,000 21% 31% 11%3 11%³ 0% 32% 5% x x x x x x x x 98% 2% 95% 5% 0% x x x x x x x x x x x x x
6 Elcoteq (Finland) 2,807.3 P 3 21 13,000 0% 100% 0% 0% 0% 0% 0% x x x x x x x 98% 2% 95% 5% 0% x x x x x x x x x x
7 Venture (Singapore) 1,861.2 P 2 15 11,000 40% 10% 8% 2% 0% 40% 0% x x x x x x 98% 2% 95% 3% 2% x x x x x x x x x x x x
8 Benchmark Electronics (Angleton, TX) 1,839.8 P 10 6 6,274 62% 12% 18% 8% 0% 0% 0% x x x x x x x 100% 0% N/A N/A N/A x x x x x x x x x x x x
9 Universal Scientific Industrial (Taiwan) 1,200.8 P 2 8 6,600 68% 14% 0% 0% 0% 7% 11% x x x x x x x 95% 5% 40% 60% 0% x x x x x x x x x x x x x x x
10 Plexus (Neenah, WI) 841.0 P 12 7 5,157 12% 35% 15% 32% 0% 0% 6% x x x x x x x 99% 1% 3% 93% 4% x x x x x x x x x x x x x
11 Manufacturers' Services Limited (Concord, MA) 4, 5 825.9 P 6 5 N/A 62% 17% 17% 3% 0% 1% 0% x x x x x x 99% 1% 75% 20% 5% x x x x x x x x x x x
12 Finmek (Italy) 4, 6 753.1 PR 0 13 2,700 1% 45% 34% 3% 0% 17% 0% x x x x x x x x 95% 5% 90% 10% 0% x x x x x x x x x x
13 Viasystems Group (St. Louis, MO) 751.5 PR 7 11 22,400 17% 28% 9% 0% 0% 27% 19% x x x x x x x 100% 0% 5% 75% 20% x x x x x x x x x x x
14 Pemstar (Rochester, MN) 650.2 P 7 9 4,000 36.2% 27.5% 31.7% 4.6% 0% 0% 0% x x x x x x x 60% 40% N/A N/A N/A x x x x x x x x x x x x
15 Vogt Electronic (Germany) 620.1 P 1 8 3,774 0% 60% 10% 10% 5% 15% 0% x x x x x x 95% 5% 10% 85% 5% x x x x x x x x x x x
16 APW (Waukesha, WI) 600.0 PR 5 10 5,000 N/A N/A N/A N/A N/A N/A N/A x x x x x x 95% 5% N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A x x
17 Maxi-Switch (Tucson, AZ) 7 517.0 PR 1 12 N/A 80% 20% 0% 0% 0% 0% 0% x x x x x 92% 8% 10% 90% 0% x x x x x x x x
18 Kimball Electronics Group (Jasper, IN) 443.0 P 4 2 2,151 12% 5% 10% 6% 0% 67% 0% x x x x x x x x 95% 5% 5% 90% 5% x x x x x x x x x x
19 Nam Tai Electronics (Hong Kong) 406.3 P 0 2 4,475 0% 0% 0% 0% 0% 100% 0% x x x x x 100% 0% 99% 1% 0% x x x x x x x x x x x x
20 Orient Semiconductor Electronics (Taiwan) 397.8 P 1 3 4,974 41% 56% 1% 0% 0% 1% 1% x x x x x x 90% 10% 30% 70% 0% x x x x x x x x x x x
21 Alco Electronics (Hong Kong) 6 370.5 P 4 10 13,000 5% 5% 0% 0% 0% 90% 0% x x x x x x x x 95% 5% 55% 35% 10% x x x x x x x x x x x x x
22 Teradyne Connection Systems Div. (Nashua, NH) 4, 6 365.3 P 4 4 N/A 39% 57% 1% 0% 0% 0% 3% x x x x x x x 100% 0% 0% 60% 40% x x x x x x
23 SIIX - EMS Division (Japan) 325.3 P 0 5 2,973 0% 40% 10% 0% 0% 50% 0% x x x x 80% 20% 30% 60% 10% x x x x x x x x x x x x
24 Suntron (Phoenix, AZ) 313.2 P 9 0 2,252 0% 15% 24% 4% 33% 0% 24% x x x x x x x x 90% 10% 3% 62% 35% x x x x x x x x x x x x
25 SMTC (Canada) 306.1 P 5 1 925 0% 17% 45% 0% 0% 0% 38% x x x x x x x 98% 2% 5% 90% 5% x x x x x x x x x x x x
26 Wong's Electronics (Hong Kong) 285.0 P 6 11 4,300 0% 15% 29% 0% 0% 7% 49% x x x x x x 90% 10% 65% 35% 0% x x x x x x
27 GES International Limited (Singapore) 254.9 P 1 4 1,455 2% 8% 25% 15% 0% 5% 45% x x x x x x x 100% 0% 80% 15% 5% x x x x x x x x x x x x x x x
28 Surface Mount Technology (Holdings) (Hong Kong) 246.7 P 0 3 8,600 38% 4% 20% 0% 0% 30% 8% x x x x 82% 18% 90% 5% 5% x x x x x x x x x x
29 Hana Microelectronics (Thailand) 230.0 P 1 5 6,500 20% 40% 20% 10% 0% 10% 0% x x x x 80% 20% 40% 55% 5% x x x x x x x x x x x
29 Mid-South Industries (Gadsden, AL) 230.0 PR 8 0 2,000 10% 35% 5% 0% 0% 45% 5% x x x x x x x x 90% 10% 60% 30% 10% x x x x x x x x x
31 Simclar Group (Scotland) 225.0 PR 7 9 2,155 25% 20% 15% 5% 3% 0% 32% x x x x x x 98% 2% 20% 75% 5% x x x x x x x x x x
32 WKK Technology (Hong Kong) 218.0 P 0 1 3,300 30% 30% 30% 0% 0% 10% 0% x x x x x x N/A N/A 30% 65% 5% x x x x x x x x x x x x x
33 CTS Interconnect Systems (United Kingdom) 210.1 P 1 4 N/A 76.7% 21.1% 0% 0% 0% 0% 2.2%8 x x x x x x x 100% 0% 30% 50% 20% x x x x x x x x x x
34 Fabrinet (San Francisco, CA) 203.5 PR 0 2 2,600 10% 80% 5% 0% 0% 5% 0% x x x x x x 90% 10% 100% 0% 0% x x x x x x x x x x x x x x x
35 Varian Electronics Manufacturing (Tempe, AZ) 199.6 P 3 0 1,058 0% 30% 25% 45% 0% 0% 0% x x x x x x 99% 1% 5% 83% 12% x x x x x x x x x x
36 Elite Industrial Group (Hong Kong) 6 195.0 PR 0 3 7,800 5% 50% 10% 5% 0% 25% 5% x x x x x x 95% 5% 25% 50% 25% x x x x x x x x x
37 Mack Technologies (Westford, MA) 185.0 PR 9 1 N/A 20% 40% 15% 10% 5% 8% 2% x x x 95% 5% 10% 80% 10% x x x x x x x x x
38 Flash Electronics (Fremont, CA) 171.5 PR 3 2 1,250 5% 65% 15% 0% 0% 15% 0% x x x x x 95% 5% 0% 100% 0% x x x x x x x x x x
39 Sparton (Jackson, MI) 159.4 P 5 1 1,200 0% 0% 26% 11% 30% 0% 33% x x x x x x x x 100% 0% 10% 60% 30% x x x x x x x x x x x x x
40 Three-Five Systems (Tempe, AZ) 159.0 P 1 3 2,133 50% 11.3% 13.1% 11.1% 0% 14.5% 0% x x x x x x 95% 5% 50% 50% 0% x x x x x x x x x x x x x
41 Reptron Manufacturing Services (Tampa, FL) 150.1 P 4 0 1,045 6% 11% 15% 40% 0% 4% 24% x x x x x x x 95% 5% 30% 60% 10% x x x x x x x x x x x x x
42 Electronic Product Integration (Rochester Hills, MI) 4, 6 148.7 PR 2 1 N/A 10% 20% 22% 27% 0% 21% 0% x x x x x x 90% 10% 35% 50% 15% x x x x x x x x x x x
43 M-Flex (Anaheim, CA) 146.0 PR 2 3 5,367 2.2% 86.5% 10% 0.9% 0.1% 0.1% 0.2% x x x 95% 5% 95% 4% 1% x x x x x x x x
44 Sypris Electronics (Tampa, FL) 6 144.0 P 1 0 N/A 0% 0% 5% 0% 95% 0% 0% x x x x x 90% 10% 50% 20% 30% x x x x x x x x x x x x x
45 MC Assembly (Melbourne, FL) 143.0 PR 4 1 1,047 17.5% 15.5% 30% 11.5% 0% 2% 23.5% x x x x x x 99% 1% 20% 72% 8% x x x x x x x
46 Sinbon Electronics (Taiwan) 133.9 P 0 4 3,500 45% 50% 3% 2% 0% 0% 0% x x x x x x 80% 20% 70% 30% 0% x x x x x x x x x x x
47 KeyTronicEMS (Spokane, WA) 133.6 P 2 5 2,052 20% 25% 5% 5% 0% 35% 10% x x x x x x 95% 5% 25% 70% 5% x x x x x x x x x x x
48 Ansen (Ogdensburg, NY) 115.0 PR 5 1 5,200 10% 10% 30% 20% 15% 10% 5% x x x x x x x 95% 5% 75% 15% 10% x x x x x x x x x x x x x x x x
49 LaBarge (St. Louis, MO) 114.3 P 6 0 782 0% 3% 24% 2% 38% 0% 33% x x x x x x 100% 0% 0% 60% 40% x x x x x x x x x x x
50 Victron (Fremont, CA) 7 110.2 PR 1 0 N/A 0% 45% 15% 40% 0% 0% 0% x x x 80% 20% 80% 20% 0% x x x x x x x x x
51 DRS Training & Control Systems (Ft. Walton Beach, FL) 6 102.7 P N/A N/A 850 0% 0% 0% 0% 100% 0% 0% x x x x x x x 100% 0% N/A N/A N/A x x x N/A N/A N/A N/A N/A N/A N/A
52 Creation Technologies (Canada) 98.0 PR 5 0 825 1% 37% 46% 3.5% 0% 0% 12.5% x x x x x x x 98% 2% 5% 90% 5% x x x x x x x x x x x x x
53 SigmaTron International (Elk Grove Village, IL) 95.6 P 4 1 1,400 0% 0% 9.6% 0% 0% 17.3% 73.1% x x x x x 95% 5% 20% 45% 35% x x x x x x x
54 VTech Communications (Hong Kong) 95.4 P 0 1 1,500 1.4% 29.6% 25.9% 4.3% 0% 38.8% 0% x x x x x x 98% 2% 2% 96% 2% x x x x x x x x x x
55 Integrated Microelectronics (Philippines) 94.0 PR 0 3 10,909 57.4% 1.4% 22.2% 0% 0% 9.6% 9.4% x x x x x x 32% 68% 96% 4% 0% x x x x x x x x x x x x
56 Cofidur (France) 9 92.7 P 0 15 1,194 14% 20% 32% 19% 1% 2% 12% x x x x x x x 80% 20% 20% 75% 5% x x x x x x x x x
57 PDP Systems (Fremont, CA) 80.0 PR 1 0 105 90% 5% 5% 0% 0% 0% 0% x x x 60% 40% 100% 0% 0% x x x x x
58 SMTEK International (Moorpark, CA) 78.4 P 3 1 704 3% 15% 22% 23% 8% 10% 19% x x x x x x x 90% 10% 85% 10% 5% x x x x x x x x x x x x x x
59 Senior Systems Technology (Palmdale, CA) 71.0 PR 1 0 287 4% 21% 18% 7% 15% 10% 25% x x x x x 95% 5% 30% 60% 10% x x x x x x x x x x x
60 Avatar Electronics (Puerto Rico) 70.0 PR 0 5 500 5% 0% 60% 25% 0% 10% 0% x x x x x x 100% 0% 70% 25% 5% x x x x x x x x x
61 ACT Electronics (Hudson, MA) 62.5 PR 4 1 255 8% 35% 14% 0% 0% 7% 36% x x x x x 99% 1% 75% 20% 5% x x x x x x x x x
62 TT EMS (United Kingdom) 6 62.4 PR 0 4 450 0% 8% 30% 15% 29% 18% 0% x x x x X x x N/A N/A 75% 25% 0% x X x x x x x x x x x x
63 Nu Visions Manufacturing (Springfield, MA) 61.0 PR 1 0 223 0% 0% 25% 27% 48% 0% 0% x x x x x x x 75% 25% 5% 75% 20% x x x x x x x x x x x x x x x
64 Phoenix International (Fargo, ND) 60.0 P 2 0 447 0% 0% 20% 0% 0% 0% 80% x x x x x x x 100% 0% 5% 90% 5% x x x x x x x x
65 Nortech Systems (Wayzata, MN) 58.0 P 6 0 617 4.2% 0% 26.2% 30.2% 22.5% 10% 6.9% x x x x x x x 99% 1% 20% 40% 40% x x x x x x x x x x x
66 AG Communication Systems (Genoa, IL) 54.0 P 1 0 N/A 5% 80% 5% 5% 0% 5% 0% x x x x x x x x 95% 5% 80% 15% 5% x x x x x x x x x
67 The Morey Corporation (Woodridge, IL) 52.0 PR 1 0 447 0% 40% 60% 0% 0% 0% 0% x x x x x x x N/A N/A 20% 80% 0% x x x x x
68 IEC Electronics (Newark, NY) 48.2 P 1 0 200 15% 15% 30% 10% 10% 10% 10% x x x x x x x 70% 30% 10% 80% 10% x x x x x x x x x x
69 SMS Technologies (San Diego, CA) 48.0 PR 3 0 184 6% 6% 30% 20% 14% 22% 2% x x x x x 95% 5% 20% 75% 5% x x x x x x x x x x
70 Raven Industries (Sioux Falls, SD) 44.3 P 3 0 250 0% 0% 53% 1% 46% 0% 0% x x x x x x x 100% 0% 27% 25% 48% x x x x x x x x x x x
71 Apsco (Perry, OH) 43.0 PR 1 0 360 1% 34% 60% 2% 0% 3% 0% x x x x x 99% 1% 5% 65% 30% x x x x x x x x x x
72 Dictaphone Corp- EMS Division (Melbourne, FL) 42.5 P 1 0 350 3% 54% 15% 0.5% 2.5% 0% 25% x x x x x 95% 5% 5% 85% 10% x x x x x x x
73 Riverside Electronics (Lewiston, MN) 42.0 PR 2 0 285 11% 0% 35% 24% 0% 10% 20% x x x x x x x 98% 2% 10% 60% 30% x X x x x x x x x x x
74 Express Manufacturing (Santa Ana, CA) 40.0 P 4 1 490 35% 25% 10% 2% 1% 20% 7% x x x x x x x 70% 30% 10% 85% 5% x x x x x x x x x x x x x
74 MTI Electronics (Menomonee Falls, WI) 40.0 PR 1 0 170 0% 5% 35% 20% 25% 15% 0% x x x x 98% 2% 15% 83% 2% x x x x x x x
76 Circuit Service (Wheeling, IL) 39.0 PR 1 0 N/A 0% 15% 75% 10% 0% 0% 0% x x x x 98% 2% 10% 65% 25% x x x x x x
77 Columbia Tech (Worcester, MA) 38.0 PR 4 0 200 10% 10% 30% 20% 10% 10% 10% x x x x x x x 98% 2% 10% 60% 30% x x x x x x x
78 Micro Dynamics (Eden Prairie, MN) 37.0 PR 3 0 250 17% 15% 40% 8% 0% 0% 20% x x x x x x x 90% 10% 40% 50% 10% x x x x x x x x x x x x
79 Resistance Technology (St. Paul, MN) 36.5 P 3 2 402 0% 10% 0% 90% 0% 0% 0% x x x x x 95% 5% 80% 20% 0% x x x x x x x x x x
80 LogiCan Technologies (Canada) 34.0 PR 1 0 303 0% 0% 65% 20% 15% 0% 0% x x x x x x 80% 20% 87% 12% 1% x x x x x x x x x x x x
81 Kimchuk (Danbury, CT) 31.0 PR 4 0 150 15% 15% 20% 25% 25% 0% 0% x x x x x x x 95% 5% 20% 65% 15% x x x x x x x x x x x x
82 Advanced Electronics (Boston, MA) 30.2 PR 1 0 138 22% 6% 19% 51% 0% 2% 0% x x x x x x 99% 1% 11% 88% 1% x x x x x x x x x x
83 EIT (Sterling, VA) 30.0 PR 3 0 150 0% 42% 18% 30% 0% 0% 10% x x x x x x 93% 7% 10% 75% 15% x x x x x x x x
83 ISIS Surface Mounting (San Jose, CA) 10 30.0 PR 1 0 120 10% 65% 10% 5% 5% 5% 0% x x x x x 88% 12% 70% 25% 5% x x x x x x x x x x x x x x x x
85 Western Electronics (Meridian, ID) 28.0 PR 4 0 250 5% 5% 40% 2% 3% 0% 45% x x x x x 80% 20% 5% 85% 10% x x x x x x x x x x x
86 General Technology (Albuquerque, NM) 27.0 P 1 0 130 0% 0% 2% 0% 94% 0% 4% x x x x x x 85% 15% 5% 65% 30% x x x x x x x x x x x x x
86 Total Electronics (Logansport, IN) 27.0 PR 1 1 200 5% 10% 75% 10% 0% 0% 0% x x x x x x x 95% 5% 25% 70% 5% x x x x x x x
88 Millennia Group (Cheswick, PA) 26.8 PR 2 0 195 10% 0% 40% 50% 0% 0% 0% x x x x x x x x 80% 20% 35% 50% 15% x x x x x x x x x x x x x
89 Test Technology (Marlton, NJ) 26.0 PR 2 0 239 30% 30% 30% 0% 5% 5% 0% x x x x x x x 95% 5% 50% 40% 10% x x x x x x x x
90 Zober Industries (Croydon, PA) 25.7 PR 1 0 195 5% 10% 60% 20% 0% 5% 0% x x x x x x 60% 40% 35% 55% 10% x x x x x x x x x
91 El Microcircuits (Mankato, MN) 25.0 PR 1 0 165 5% 5% 30% 55% 0% 5% 0% x x x x x 99% 1% 10% 85% 5% x x x x x x x x x
91 Electronic Systems (Sioux Falls, SD) 25.0 PR 1 0 180 0% 10% 75% 10% 0% 5% 0% x x x x x x x 100% 0% 5% 85% 10% x x x x x x x x x
91 Trivirix (Durham, NC) 25.0 PR 4 2 220 0% 0% 0% 100% 0% 0% 0% x x x x x x x 100% 0% 30% 50% 20% x x x x x x x
94 Arc-Tronics (Elk Grove Vlg, IL) 23.9 PR 2 0 175 0% 25% 40% 20% 0% 15% 0% x x x x x x 98% 2% 45% 45% 10% x x x x x x x x x
95 Telco Solutions III (Franklin, TN) 23.8 PR 3 0 173 10% 20% 20% 5% 10% 20% 15% x x x x x x x 93% 7% 20% 65% 15% x x x x x x x x x
96 Sonic Manufacturing technologies (Fremont, CA) 23.2 PR 1 0 200 0% 30% 40% 20% 0% 10% 0% x x x x x 90% 10% 10% 70% 20% x x x x x x x x x x
97 Altron (Anoka, MN) 23.0 PR 1 0 125 10% 15% 5% 50% 20% 0% 0% x x x x x 90% 10% 15% 70% 15% x x x x x x x x
97 Libra Industries (Mentor, OH) 23.0 PR 2 0 140 0% 0% 65% 35% 0% 0% 0% x x x x 95% 5% 5% 80% 15% x x x x x x x x x
99 SMC (Lexington, KY) 22.4 PR 1 0 135 9.1% 4.5% 55% 15.9% 0% 1% 14.5% x x x x 100% 0% 80% 10% 10% x x x x x x x
100 Manufactured Assemblies (Dayton, OH) 20.5 PR 3 0 110 5% 10% 25% 0% 8% 2% 50% x x x x x x 90% 10% 60% 20% 20% x x x x x x x


RSS
Reprints/License
Print
Email
Talkback
Canon Resource Center

Featured Company


Most Recent Resources

Advertisement
Related Content

No related content found.

  • 0 rated items found.
Advertisement

KNOWLEDGE CENTER

Datasheets.com Parts Search

185 million searchable parts
(please enter a part number or hit search to begin)
Engineering Careers
Jobs sponsored by
Advertisement
About EDN   |   Site Map   |   Contact Us   |   Subscription   |   RSS
© 2011 UBM Electronics. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy

Please visit these other UBM Canon sites

UBM Canon | Design News | Test & Measurement World | Packaging Digest | EDN | Qmed | Pharmalive | Appliance Magazine | Plastics Today | Powder Bulk Solids | Canon Trade Shows