Subscribe to EDN
RSS
Reprints/License
Print
Email

Top 25 Distributors

-- EDN, April 1, 2004

TOP 25 NORTH AMERICAN ELECTRONIC COMPONENT DISTRIBUTORS

Rank Company name North America revenue (millions of $) Total revenue (millions of $) Total revenue change 2002-2003 Public/
private
Independent/
franchised
North America Europe Asia Rest of world Revenue per employee (thousands of $) % of Revenue from VA services '03 Active components Passive, electromechanical interconnect Computer products/systems Contact manufacturing Other Web addresses
Calendar year 2003 % of revenue 2003 % of distribution revenue 2003
1 Avnet (Phoenix, Ariz.) 5,124.6 9,490.0 7% P F 54% 33% 13% 0% 998.9 50% 53% 9% 38% 0% 0% www.avnet.com
2 Arrow Electronics (Melville, N.Y.) 4,947.2 8,679.3 17% P F 57% 32% 10% 1% 741.8 NA 60% 15% 25% 0% 0% www.arrow.com
3 Future Electronics (Pointe Claire, Quebec, Canada)1 1,961.2 2,801.7 NA PR F 70% NA NA NA NA NA NA NA NA NA NA www.FutureElectronics.com
4 Bell Microproducts (San Jose, Calif.) 1,003.6 2,230.3 6% P F 45% 45% 0% 10% 1,784.2 50% 20% 5% 75% 0% 0% www.bellmicro.com
5 The Memec Group (San Diego, Calif.) 792.0 1,800.0 13% PR F 44% 24% 25% 7% 720.0 60% 100% 0% 0% 0% 0% www.memec.com
6 TTI (Fort Worth, Texas) 515.1 652.0 3% PR F 79% 17% 4% 0% 397.3 40% 6% 92% 0% 0% 2% www.ttiinc.com
7 Newark InOne (Chicago, Ill.) 2, 5 455.7 465.0 NA P F 98% 0% 0% 2% 232.5 25% 10% 57% 4% 0% 29% www.newarkinone.com
8 Digi-Key (Thief River Falls, Minn.) 380.2 400.2 9% PR F 95% 2% 2% 1% 349.8 10% 28% 65% 0% 0% 7% www.digikey.com
9 Smith & Associates (Houston, Texas) 319.2 319.2 8% PR I 100% 0% 0% 0% 1,057.0 NA 66% 32% 2% 0% 0% www.smithweb.com
10 All American (Miami, Fla.) 315.0 315.0 -6% P F 100% 0% 0% 0% 543.1 60% 90% 10% 0% 0% 0% www.allamerican.com
11 Richardson Electronics (LaFox, Ill.) 270.8 483.6 6% P F 56% 22% 16% 6% 436.1 50% 47% 11% 11% 0% 31% www.rell.com
12 Nu Horizons Electronics (Melville, N.Y.) 269.9 324.0 8% P F 83.3% 1.5% 15.2% 0% 613.6 50% 85% 15% 0% 0% 0% www.nuhorizons.com
13 DAC (Wilmington, Mass.) 268.9 274.4 11% PR F 98% 1% 1% 0% 415.8 40% 0% 100% 0% 0% 0% www.heilind.com
14 Dependable Component Supply (Deerfield Beach, Fla.) 206.7 232.2 30% PR I/F 89% 3% 5% 3% 2,393.8 4% 63% 37% 0% 0% 0% www.dependonus.com
15 Jaco Electronics (Hauppauge, N.Y.) 205.6 253.8 24% P F 81% 12% 7% 0% 626.7 50% 67% 26% 0% 7% 0% www.jacoelectronics.com
16 Sager Electronics (Weymouth, Mass.) 3 196.0 198.0 NA PR F 99% 1% 0% 0% NA NA 5% 95% 0% 0% 0% www.sager.com
17 Converge (Peabody, Mass.) 177.5 317.0 4% PR I 56% 17% 26% 1% 1,253.0 NA 73% 11% 16% 0% 0% www.converge.com
18 Allied Electronics (Fort Worth, Texas) 3, 4 162.4 164.0 3% PR F 99% 0% 0% 1% 328.0 0% 8.5% 45% 0% 0% 46.5% www.alliedelec.com
19 America II Electronics (St. Petersburg, Fla.) 140.0 200.0 14% PR I 70% 15% 15% 0% 333.3 10% 75% 24% 1% 0% 0% www.americaii.com
20 Classic Components (Torrance, Calif.) 129.4 227.0 -13% PR I 57% 18% 15% 10% 648.6 3.3% 70.4% 25% 1.3% 0% 3.3% www.class-ic.com
21 Consumer Electronics/SND Electronics (Greenwich, Conn.)2, 6 128.0 320.0 NA P I/F 40% 40% 18% 2% 1,066.7 4% 60% 28% 12% 0% 0% www.snd.com
22 Master Distributors (Santa Monica, Calif.) 73.6 81.8 14% PR F 90% 3% 4% 3% 470.1 11% 5% 83% 1% 10% 1% www.masterdistributors.com
23 A.E. Petsche (Arlington, Texas) 71.4 85.0 8% PR F 84% 13% 2% 1% 708.3 3% 0% 100% 0% 0% 0% www.aepetsche.com
24 Electro Sonic (Toronto, Ontario, Canada) 69.0 69.0 1% PR F 100% 0% 0% 0% 306.7 20% 5% 78% 1% 0% 16% www.e-sonic.com
25 RS Electronics (Livonia, Mich.) 65.7 65.7 -5% PR F 100% 0% 0% 0% 398.2 NA 1.5% 70% 2.5% 0% 26% www.rselectronics.com
Distributors are ranked by Calendar Year 2003 North American revenue.
N/A=Not available
SOURCE: REED BUSINESS RESEARCH
Revenue figures are gathered from financial filings, company provided information, and Reed Research estimates.
1 Future Electronics's revenue figures and percentages by region are Reed Research Group estimates.
2 Total Revenue figures are estimates.
3 Reed Research Group estimates of revenues and percentages.
4 Allied is owned by Electrocomponents plc.
5 Newark InOne is parent company Premier Farnell's (West Yorkshire, England) main North American presence in electronic component distribution. Premier Farnell's estimated 2003 total revenue is $1.2 billion.
6 SND became a wholly owned subsidiary of CE in 2002.

RSS
Reprints/License
Print
Email
Talkback
Canon Resource Center

Featured Company


Most Recent Resources

Advertisement
Related Content

No related content found.

  • 0 rated items found.
Advertisement

KNOWLEDGE CENTER

Datasheets.com Parts Search

185 million searchable parts
(please enter a part number or hit search to begin)
Featured Job On
Scroll for More Jobs
Advertisement
About EDN   |   Site Map   |   Contact Us   |   Subscription   |   RSS
© 2012 UBM Electronics. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy

Please visit these other UBM Canon sites

UBM Canon | Design News | Test & Measurement World | Packaging Digest | EDN | Qmed | Pharmalive | Appliance Magazine | Plastics Today | Powder Bulk Solids | Canon Trade Shows