Zibb

Special Report: Electronic Business' Top R&D spenders

In this exclusive special report, we rank the R&D spending leaders in the electronics industry, looking at their R&D investments as a percentage of their annual revenues.

By Ben Beutler, Research Projects Editor -- Electronic Business, 7/24/2007

Many say that R&D is one cornerstone of an innovative company. Reinvesting company revenue into R&D can have big benefits for a company and the industry as a whole. And for the U.S., which is the world leader in terms of R&D investment (followed by China and Japan, respectively), it is another way to stay on top as technological leaders.

Given the importance of R&D in the electronics industry, Electronic Business isolated R&D investment using the EB 300 as our starting point. We settled on the number 250 in part because not all public companies break out R&D as a separate category of operating expenses.

The chart below ranks the companies by their investment in R&D as a percentage of their annual revenues. Doing it this way levels the playing field so that a company like SMIC (#102) with R&D spending of $93.9 million can rank higher than a heavy hitter like Siemens (#117) with R&D spending of $6.4 billion. The chart shows 2006 figures only; for data from the last three years, view/download this complete chart (PDF).
 

EB 2007 Top Electronics R&D Spenders
(Ranked by FY 2006 R&D spending as a percentage of revenue)
Ranking Company R&D spending
(% of revenues)
R&D spending
($ millions)
Total revenues
($ millions)
1 Cadence Design Systems 31.0% 460.1 1,483.9
2 Broadcom 30.5% 1,117.0 3,667.8
3 Agere Systems * 28.3% 445.0 1,570.0
4 Dassault Systemes 25.9% 395.9 1,528.6
5 Maxim Integrated Products 25.9% 481.0 1,858.9
6 Electronic Arts 25.7% 758.0 2,951.0
7 Advanced Micro Devices 21.3% 1,205.0 5,649.0
8 Adobe Systems 21.0% 539.7 2,575.3
9 Analog Devices 20.9% 536.7 2,573.2
10 LSI Logic * 20.9% 413.4 1,982.1
11 Juniper Networks 20.8% 480.2 2,303.6
12 Qualcomm 20.4% 1,538.0 7,526.0
13 Autodesk 19.8% 301.6 1,523.2
14 KLA-Tencor 19.0% 393.8 2,070.6
15 Xilinx 18.9% 326.1 1,726.3
16 Marvell Technology 18.6% 311.5 1,670.3
17 CA 18.4% 697.0 3,796.0
18 Tellabs 17.5% 356.9 2,041.2
19 Atmel 17.3% 289.1 1,667.7
20 Intuit 17.0% 399.0 2,342.3
21 Nortel Networks 17.0% 1,939.0 11,418.0
22 STMicroelectronics 16.9% 1,667.0 9,854.0
23 Intel 16.6% 5,873.0 35,382.0
24 Symantec 16.0% 664.6 4,143.4
25 Infineon Technologies 15.8% 1,584.7 10,060.0
26 Ericsson 15.7% 4,079.5 25,975.6
27 Sun Microsystems 15.7% 2,046.0 13,068.0
28 Texas Instruments 15.4% 2,195.0 14,255.0
29 National Semiconductor 15.1% 326.6 2,158.1
30 NVIDIA 15.0% 357.1 2,375.7
31 Microsoft 14.9% 6,584.0 44,282.0
32 Novellus Systems 14.7% 244.2 1,658.5
33 Finmeccanica 14.3% 2,354.0 16,466.4
34 Cisco Systems 14.3% 4,067.0 28,484.0
35 SAP 14.2% 1,763.9 12,413.2
36 BMC Software 14.2% 212.6 1,498.4
37 Lam Research 13.9% 228.9 1,642.2
38 Spansion 13.5% 347.7 2,579.3
39 Lucent Technologies 13.4% 1,177.0 8,796.0
40 Agilent Technologies 13.2% 655.0 4,973.0
41 Oracle 13.0% 1,872.0 14,380.0
42 Applied Materials 12.6% 1,152.3 9,167.0
43 Micron Technology 12.4% 656.0 5,272.0
44 ZTE 12.3% 363.3 2,953.7
45 Alcatel 11.9% 1,935.0 16,209.0
46 Network Appliance 11.8% 243.0 2,066.5
47 ASML 11.5% 546.2 4,749.1
48 Qimonda 11.4% 549.4 4,840.2
49 EMC 11.2% 1,254.2 11,155.1
50 Chartered Semiconductor Manufacturing 10.8% 152.8 1,414.5
51 Advantest 10.6% 229.0 2,159.9
52 Carl Zeiss 10.4% 322.3 3,086.8
53 Sage Group 10.2% 179.2 1,752.0
54 BAE Systems 10.1% 2,445.0 24,162.0
55 Elpida Memory 10.1% 207.5 2,054.7
56 Corning 10.0% 517.0 5,174.0
57 Motorola 9.6% 4,106.0 42,879.0
58 Nokia 9.5% 5,145.1 54,290.8
59 Samsung Electronics 9.5% 6,082.6 64,327.8
60 SanDisk 9.4% 306.9 3,257.5
61 Misys 9.4% 167.9 1,784.7
62 Harman International Industries 9.3% 302.0 3,247.9
63 Activision 9.0% 131.8 1,468.0
64 Huawei Technologies 8.9% 752.6 8,448.9
65 United Microelectronics 8.9% 283.5 3,195.2
66 Omron 8.8% 470.5 5,331.5
67 Seagate Technology 8.7% 805.0 9,206.0
68 Rohm 8.7% 287.5 3,298.6
69 Palm 8.6% 136.0 1,578.5
70 Nanya Technology 8.5% 194.4 2,296.2
71 Avaya 8.3% 428.0 5,148.0
72 Pioneer 8.3% 539.6 6,502.2
73 Hitachi Kokusai Electric 8.1% 109.0 1,353.0
74 Denso 8.0% 2,180.4 27,120.2
75 Delphi 8.0% 2,100.0 26,392.0
76 Yokogawa Electric 8.0% 263.0 3,307.8
77 Research in Motion 7.6% 157.6 2,065.8
78 Amdocs 7.5% 186.8 2,480.1
79 Canon 7.4% 2,590.5 34,926.7
80 Japan Radio 7.3% 111.5 1,521.3
81 Tokyo Electron 7.3% 418.3 5,730.4
82 Lexmark 7.3% 370.5 5,108.1
83 Oce 7.2% 296.5 4,098.5
84 Rockwell Collins 7.2% 279.0 3,863.0
85 Sony 7.1% 4,523.5 63,586.8
86 BenQ 7.1% 432.9 6,094.0
87 Murata 7.1% 295.1 4,174.7
88 DST Systems 7.0% 157.6 2,235.8
89 NEC 6.9% 2,838.2 41,041.3
90 SAFRAN 6.9% 984.9 14,313.0
91 Western Digital 6.8% 297.2 4,341.3
92 Fuji Photo Film 6.8% 1,549.4 22,690.0
93 IBM 6.7% 6,107.0 91,424.0
94 3M 6.6% 1,522.0 22,923.0
95 Alcatel Shanghai Bell 6.6% 127.6 1,926.0
96 ON Semiconductor 6.6% 101.2 1,531.8
97 SEGA Sammy 6.6% 309.1 4,705.9
98 Fairchild Semiconductor 6.5% 107.5 1,651.1
99 Sanken Electric 6.5% 95.7 1,476.0
100 PerkinElmer 6.4% 99.7 1,546.4
101 Gemalto 6.4% 112.3 1,742.0
102 SMIC 6.4% 93.9 1,465.2
103 Garmin 6.4% 113.3 1,774.0
104 Matsushita Electric Industrial 6.3% 4,804.1 75,656.0
105 Konica Minolta 6.3% 571.4 9,087.8
106 EADS 6.2% 3,245.2 52,063.5
107 Haier Group 6.2% 862.9 13,852.6
108 Clarion 6.2% 96.4 1,566.6
109 Goodrich 6.1% 360.0 5,878.3
110 Hynix Semiconductor 6.1% 503.5 8,256.5
111 Philips Electronics 6.0% 2,202.2 36,615.6
112 Nintendo 6.0% 260.3 4,328.1
113 SunGard Data Systems 5.9% 255.0 4,323.0
114 Toshiba 5.9% 3,168.1 53,958.5
115 Xerox 5.8% 922.0 15,895.0
116 Ricoh 5.8% 938.9 16,289.9
117 Siemens 5.8% 6,374.2 110,794.0
118 TDK 5.7% 387.0 6,763.9
119 Agfa-Gevaert 5.7% 254.8 4,490.2
120 Sharp 5.5% 1,313.0 23,792.5
121 Tsinghua Tongfang 5.5% 85.6 1,567.3
122 Nidec 5.4% 248.7 4,566.6
123 EPCOS 5.4% 90.3 1,661.4
124 Harris 5.4% 187.8 3,474.8
125 Dainippon Screen 5.4% 112.9 2,097.0
126 Eastman Kodak 5.3% 710.0 13,274.0
127 Boeing 5.3% 3,257.0 61,530.0
128 Andrew 5.3% 113.0 2,146.1
129 Visteon 5.2% 594.0 11,418.0
130 Mettler-Toledo 5.2% 82.8 1,594.9
131 Nikon 5.1% 315.9 6,217.5
132 Taiwan Semiconductor Manufacturing 5.1% 493.4 9,742.4
133 Langchao Group (Inspur) 5.1% 98.6 1,949.8
134 Fujitsu 5.0% 2,054.8 40,756.3
135 Sanyo Electric 5.0% 1,078.3 21,700.3
136 Oerlikon (formerly Unaxis) 4.9% 92.7 1,879.8
137 Molex 4.9% 140.9 2,861.3
138 Logitech 4.9% 88.0 1,796.7
139 Konka Group 4.9% 79.4 1,623.6
140 Kyocera 4.9% 488.6 10,049.9
141 Victor of Japan (JVC) 4.8% 329.4 6,863.6
142 Thomson 4.8% 368.4 7,728.9
143 Changhong 4.7% 129.7 2,758.8
144 Olympus 4.7% 390.7 8,320.0
145 Danaher 4.6% 446.0 9,596.4
146 Continental 4.5% 893.8 19,654.9
147 Schneider Electric 4.5% 823.8 18,126.9
148 Yamaha 4.5% 204.6 4,543.0
149 Honeywell 4.5% 1,411.0 31,367.0
150 DuPont 4.5% 1,302.0 28,982.0
151 Thermo Fisher Scientific 4.5% 170.2 3,791.6
152 Wincor Nixdorf 4.5% 110.9 2,471.0
153 Hitachi Chemical 4.5% 229.1 5,126.7
154 Yamatake 4.4% 71.1 1,601.9
155 Delta Electronics 4.4% 143.0 3,229.5
156 Hisense 4.4% 244.1 5,583.0
157 Brother 4.4% 214.8 4,926.6
158 Hitachi 4.3% 3,445.6 80,508.5
159 Fanuc 4.2% 136.7 3,241.5
160 Desay Holdings 4.2% 72.9 1,735.9
161 TCL 4.1% 243.7 6,009.0
162 Unisys 4.0% 231.7 5,757.2
163 Bull 4.0% 60.6 1,513.7
164 Hewlett-Packard 3.9% 3,591.0 91,658.0
165 Funai Electric 3.9% 120.0 3,069.7
166 NCR 3.8% 236.0 6,142.0
167 Taiyo Yuden 3.8% 60.4 1,586.7
168 Matsushita Electric Works 3.8% 516.9 13,666.0
169 Founder Group 3.8% 149.5 3,960.7
170 Invensys 3.7% 160 4,274.6
171 Apple 3.7% 712.0 19,315.0
172 LG Electronics 3.6% 1,821.2 50,547.5
173 Skyworth 3.5% 66.9 1,896.7
174 Thales 3.5% 476.4 13,551.6
175 Xoceco 3.4% 51.9 1,508.7
176 Midea Group 3.4% 227.8 6,646.1
177 SVA Group 3.3% 114.7 3,424.2
178 Mitsubishi Electric 3.3% 1,029.6 31,048.7
179 Shimadzu 3.3% 68.3 2,063.9
180 Citizen Watch 3.3% 94.2 2,857.5
181 Nitto Denko 3.3% 174.3 5,327.5
182 Fuji Electric 3.2% 246.9 7,632.3
183 General Dynamics 3.2% 775.0 24,063.0
184 Imation 3.2% 50.0 1,584.7
185 Casio Computer 3.1% 154.9 4,936.2
186 Chunghwa Picture Tubes 3.1% 121.2 3,889.3
187 Smiths Group 3.1% 205.4 6,674.6
188 HannStar 2.9% 59 2,003.6
189 BYD 2.9% 50.2 1,707.8
190 Tatung 2.9% 170.8 5,835.5
191 Pitney Bowes 2.9% 165.4 5,730.0
192 Rockwell Automation 2.9% 160.4 5,561.4
193 Oki Electric Industry 2.9% 166.8 5,788.6
194 Seiko Epson 2.9% 379.1 13,180.8
195 Lockheed Martin 2.9% 1,139.0 39,620.0
196 Nippon Telegraph and Telephone (NTT) 2.9% 2,623.7 91,365.2
197 Chi Mei Optoelectronics 2.9% 167.4 5,856.8
198 Minebea 2.8% 77.0 2,708.7
199 Shin-Etsu Chemical 2.8% 272.2 9,594.2
200 High Tech Computer 2.8% 91.3 3,233.8
201 Giga-Byte Technology 2.8% 39.9 1,433.4
202 Powerchip Semiconductor 2.8% 78.2 2,830.6
203 Advanced Semiconductor Engineering 2.6% 80.8 3,082.4
204 Universal Scientific Industrial 2.6% 42.4 1,633.3
205 Yaskawa Electric 2.5% 68.7 2,746.8
206 Mitac 2.5% 70.1 2,814.5
207 Diebold 2.4% 71.0 2,906.2
208 Wanbao Group 2.4% 35.4 1,473.7
209 Dover 2.4% 155.0 6,511.6
210 Ametek 2.3% 42.0 1,819.3
211 Johnson Controls 2.3% 743.0 32,235.0
212 Raytheon 2.3% 464.0 20,291.0
213 General Electric 2.2% 3,659.0 163,391.0
214 Tyco 2.2% 914.0 40,960.0
215 Kinpo Electronics 2.2% 30.5 1,395.3
216 Shenzhen Huaqiang Holdings 2.2% 39.1 1,791.0
217 Micro-Star 2.2% 54.0 2,478.4
218 Amphenol 2.2% 53.7 2,471.4
219 Ibiden 2.1% 57.8 2,713.6
220 Siliconware Precision Industries 2.1% 36.7 1,729.7
221 Furukawa Electric 2.1% 153.1 7,421.9
222 ITT Industries 2.1% 160.9 7,807.9
223 SUMCO 2.1% 38.7 1,878.0
224 Coretronic 2.0% 46.5 2,280.0
225 Vishay Intertechnology 2.0% 52.1 2,581.5
226 CGI Group 2.0% 58.9 2,984.1
227 Northrop Grumman 1.9% 574.0 30,148.0
228 STATS ChipPac 1.9% 30.4 1,616.9
229 Emerson 1.8% 356.0 20,133.0
230 Lite-On Technology 1.7% 115.4 6,820.1
231 AU Optronics 1.6% 146.2 8,996.5
232 Compal Electronics 1.6% 149.7 9,302.4
233 CSK 1.5% 31.7 2,051.3
234 Galanz Group 1.5% 28.2 1,880.4
235 BOE Technology Group 1.4% 116.6 8,095.1
236 Legend Holdings (Lenovo) 1.4% 192 13,344.0
237 Venture 1.4% 29.0 2,037.6
238 Amkor Technology 1.4% 38.7 2,728.6
239 Asustek Computer 1.4% 236.9 17,195.7
240 Wistron 1.4% 91.8 6,785.0
241 Inventec 1.3% 105.6 7,890.3
242 Great Wall Tech 1.2% 31.3 2,567.5
243 LogicaCMG 1.1% 56.6 5,221.5
244 Elitegroup Computer Systems 1.0% 21.9 2,230.8
245 Quanta Computer 0.9% 153.3 16,503.4
246 Dell 0.8% 463.0 55,908.0
247 AVX 0.8% 10.9 1,333.2
248 Hon Hai Precision 0.8% 327.1 40,527.2
249 TPV Technology 0.7% 51.4 7,176.3
250 L-3 Communications 0.7% 86.3 12,476.9
SOURCE: REED BUSINESS INFORMATION 
* Agere Systems and LSI Logic merged 04/02/07 to form LSI Corp. 
** For the four months ended 03/31/05.


Reed Business Information Resource Center

Featured Company


Related Resources

ADVERTISEMENT

ADVERTISEMENT

Feedback Loop


Post a CommentPost a Comment

Related Content

 

By This Author


ADVERTISEMENT

Knowledge Center


Events

10th R&D-Product Development Metrics Summit
Dates: 12/8/2009 - 12/10/2009
Location: Four Points Sheraton Hotel-Norwood, MA

Submit an EventSubmit an Event




Technology Quick Links

EDN Marketplace


©1997-2009 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy

Please visit these other Reed Business sites