Electronic Business' Top 25 North American Electronic Component Distributors
By Ben Beutler, Editor, Research Projects -- 4/19/2007
Don't miss a related Electronic Business article, "The electronics industry's compliance blues"
For more details see the PDF version.
| Rank | Company |
Calendar year 2006 |
Total revenue change 2005-2006 |
Five-year compound annual growth |
|
| North American revenue ($ millions) |
Total revenue ($ millions) |
||||
| 1 | Avnet | 7,530.6 | 14,765.8 | 17% | 2.2% |
| 2 | Arrow Electronics | 6,800.0 | 13,600.0 | 22% | 7% |
| 3 | Future Electronics (1) | 3,185.0 | 4,550.0 | 15% | N/A |
| 4 | Bell Microproducts | 1,394.0 | 3,400.0 | 6% | 11% |
| 5 | Digi-Key Corp | 704.7 | 829.0 | 32% | 23% |
| 6 | TTI, Inc | 679.8 | 1,030.0 | 23% | 8.3% |
| 7 | Newark * (3) | 612.5 | 612.5 | 9.8% | N/A |
| 8 | Nu Horizons | 552.3 | 726.7 | 36% | 21% |
| 9 | DAC | 468.1 | 477.7 | 25% | 18% |
| 10 | Converge | 450.0 | 450.0 | -1% | N/A |
| 11 | All American | 441.0 | 450.0 | 3% | 7% |
| 12 | Smith & Associates | 408.0 | 408.0 | -20% | N/A |
| 13 | Carlton-Bates (2,4) | 340.0 | 340.0 | 13% | N/A |
| 14 | Richardson Electronics | 319.0 | 637.9 | 10% | N/A |
| 15 | Sager Electronics (1) | 293.8 | 296.8 | 12% | N/A |
| 16 | Allied Electronics (2,5) | 279.8 | 282.6 | 23% | N/A |
| 17 | America II Electronics | 207.0 | 276.0 | 14% | N/A |
| 18 | Mouser Electronics | 183.3 | 195.0 | 41% | N/A |
| 19 | JACO Electronics | 171.6 | 264.0 | 20% | N/A |
| 20 | Fusion | 160.7 | 189.0 | N/A | N/A |
| 21 | Dependable Component Supply (1) | 149.5 | 245.0 | 5% | N/A |
| 22 | A.E. Petsche Co. | 141.0 | 164.0 | 15% | 20% |
| 23 | PEI-Genesis | 98.3 | 114.3 | 25% | 17% |
| 24 | Classic Components Corp. | 97.8 | 247.5 | 1% | 220% |
| 25 | Advanced MP Technology | 92.8 | 265.0 | 24% | 18.5% |
| Distributors are ranked by calendar year 2006 North American revenue. Revenue figures are gathered from financial filings, company provided information, and Reed Business Information estimates. NA = Not available Footnotes |
|||||
© 2009, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
